City of San Diego neighborhoods
Inside the City of San Diego, Zone 0 has applied to new construction in Very High Fire Hazard Severity Zones since February 28, 2026, and existing homes must comply by February 28, 2027. San Diego Fire-Rescue enforces.
| Community | Fire-zone exposure | Notes |
|---|---|---|
| Scripps Ranch → | Very High — most of the community | Canyon-rim lots throughout; eucalyptus groves; heavily affected by the 2003 Cedar Fire. |
| Rancho Bernardo → | Very High — large areas | Hundreds of homes lost in the 2007 Witch Creek Fire; Westwood and Trails areas back onto open space. |
| Rancho Peñasquitos | Very High — large areas | Borders Los Peñasquitos Canyon Preserve and Black Mountain open space. |
| Carmel Valley & Del Mar Mesa → | Very High — canyon edges | Gonzales Canyon, Carmel Valley open space, and the mesa edges. |
| Tierrasanta → | Very High — most of the community | Surrounded by Mission Trails Regional Park and MCAS Miramar open space. |
| San Carlos & Del Cerro | Very High — large areas | Cowles Mountain and Mission Trails frontage. |
| La Jolla | Very High — hillside and canyon streets | Mount Soledad slopes and the canyons above the village. |
| University City | Very High — canyon edges | Rose Canyon and San Clemente Canyon frontage; newly designated areas on the 2025 map. |
| Mira Mesa | Very High — canyon edges | Los Peñasquitos and Carroll Canyon frontage. |
| Clairemont | Very High — canyon edges | Tecolote and San Clemente Canyon frontage; many homes newly in the zone on the 2025 map. |
| Sabre Springs, Carmel Mountain Ranch, Black Mountain Ranch, Torrey Highlands | Very High — large areas | Newer communities built to Chapter 7A standards, but Zone 0 still applies to landscaping. |
Inland cities
Poway, Escondido, San Marcos, Santee, El Cajon, La Mesa, and Vista follow California's statewide Zone 0 regulation unless the city adopts its own ordinance, and each city's fire department enforces brush management under its local fire code.
| City | Fire agency | Notes |
|---|---|---|
| Poway → | Poway Fire Department | Hillside neighborhoods and Green Valley; significant Witch Creek Fire losses in 2007. |
| Escondido → | Escondido Fire Department | Northern and eastern hillsides; Cocos Fire (2014) and Witch Creek Fire (2007) history. |
| San Marcos | San Marcos Fire Department | Cocos Fire (2014) burned into the city; Twin Oaks Valley and Coronado Hills. |
| Santee | Santee Fire Department | Hillsides bordering Mission Trails and Sycamore Canyon. |
| El Cajon | Heartland Fire & Rescue | Fletcher Hills and eastern hillsides. |
| La Mesa | Heartland Fire & Rescue | Mount Helix and Grossmont hillsides. |
| Vista | Vista Fire Department | Northern and eastern hillside neighborhoods. |
Unincorporated county and backcountry
In unincorporated San Diego County, the 100-foot defensible space requirement under Public Resources Code 4291 has applied for years, the statewide Zone 0 regulation applies on the Board of Forestry's timeline, and CAL FIRE and San Diego County Fire enforce.
| Community | Fire agency | Notes |
|---|---|---|
| Ramona → | CAL FIRE / San Diego County Fire | Acreage lots, heavy chaparral, tractor and mastication work common; Witch Creek Fire origin area. |
| Alpine → | Alpine Fire Protection District / CAL FIRE | West Fire (2018) destroyed dozens of homes; steep slopes, oak and chaparral. |
| Jamul | San Diego County Fire / CAL FIRE | Harris Fire (2007) area; large rural parcels. |
| Julian, Pine Valley, Descanso | CAL FIRE / volunteer departments | Mountain communities; Cedar Fire (2003) history; conifer and oak fuels. |
| Fallbrook & Bonsall | North County Fire Protection District | Avocado groves, hillside estates, Lilac Fire (2017) area. |
| Valley Center | Valley Center Fire Protection District / CAL FIRE | Large parcels, groves, and chaparral hillsides. |
| Lakeside | Lakeside Fire Protection District | Cedar Fire (2003) history; El Monte and Wildcat Canyon areas. |
| Rancho Santa Fe | Rancho Santa Fe Fire Protection District | Estate lots with extensive landscaping; the district runs an active defensible space program with its own inspections. |
| Spring Valley & Crest | San Miguel Fire / CAL FIRE | Dictionary Hill and eastern slopes. |
Near a boundary? City limits in San Diego County are irregular. If your parcel is close to a boundary, confirm the jurisdiction on your property tax bill or the county's parcel lookup before assuming which deadline applies. Or just tell us the address and we will sort it out.